At the Paris Olympics, India’s Paralympic team created history by winning a record breaking 29 medals. 29 medals including 7 gold 9 silver and 13 bronze. The Nations previous mark set at the top view 2020 paralympics when they won 19 medals is surpassed by this amazing achievement. With this incredible accomplishment India has became the first country to win 50 medals at the Paralympic games, sidepang it’s status as a major player in the world of para sports. The team’s outstanding performance is a big step up from Tokyo where they took home 5 gold 8 silver and 6 bronze medals
List of Indian paralympic medal winners in 2024
India won 29 medals in five different sports, the most of which were from track and field events. Total 17 medals, demonstrating the countries exceptional athletic ability. India made significant progress in competition where China was heavily represented by placing them in the top 20 of The Overall medal standing at the Paris paralympics thanks to this outstanding performance. A big part of india’s remarkable medal total came from it’s competitor’s victory in track and field competitions.
The list of Winners
This is the entire list:
Sl. No. | Athlete | Sport | Event | Medal |
1 | Avani Lekhara | Shooting | Women’s 10m air rifle standing SH1 | Gold |
2 | Mona Agarwal | Shooting | Women’s 10m air rifle standing SH1 | Bronze |
3 | Preethi Pal | Athletics | Women’s 100m T35 | Bronze |
4 | Manish Narwal | Shooting | Men’s 10m air pistol SH1 | Silver |
5 | Rubina Francis | Shooting | Women’s 10m Air Pistol SH1 | Bronze |
6 | Preethi Pal | Athletics | Women’s 200m T35 | Bronze |
7 | Nishad Kumar | Athletics | Men’s high jump T47 | Silver |
8 | Yogesh Kathuniya | Athletics | Men’s discus throw F56 | Silver |
9 | Nitesh Kumar | Badminton | Men’s singles SL3 | Gold |
10 | Thulasimathi Murugesan | Badminton | Women’s singles SU5 | Silver |
11 | Manisha Ramadass | Badminton | Women’s singles SU5 | Bronze |
12 | Suhas Yathiraj | Badminton | Men’s singles SL4 | Silver |
13 | Rakesh Kumar / Sheetal Devi | Archery | Mixed team compound open | Bronze |
14 | Sumit Antil | Athletics | Javelin throw F64 | Gold |
15 | Nithya Sre Sivan | Badminton | Women’s singles SH6 | Bronze |
16 | Deepthi Jeevanji | Athletics | Women’s 400m T20 | Bronze |
17 | Mariyappan Thangavelu | Athletics | Men’s high jump T63 | Bronze |
18 | Sharad Kumar | Athletics | Men’s high jump T63 | Silver |
19 | Ajeet Singh | Athletics | Men’s javelin throw F46 | Silver |
20 | Sundar Singh Gurjar | Athletics | Men’s javelin throw F46 | Bronze |
21 | Sachin Khilari | Athletics | Men’s shot put F46 | Silver |
22 | Harvinder Singh | Archery | Men’s individual recurve open | Gold |
23 | Dharambir | Athletics | Men’s club throw F51 | Gold |
24 | Parnav Soorma | Athletics | Men’s club throw F51 | Silver |
25 | Kapil Parmar | Judo | Men’s -60kg J1 | Bronze |
26 | Praveen Kumar | Athletics | Men’s high jump T64 | Gold |
27 | Hokato Hotozhe Sema | Athletics | Men’s shot put F57 | Bronze |
28 | Simran | Athletics | Women’s 200m T12 | Bronze |
29 | Navdeep Singh | Athletics | Men’s javelin throw F41 | Gold |
Broken Records
At the Paris Paralympics 2024, the Indian para-archery team achieved history by breaking records and setting new standards. In the ranking round, amazing armless Archer Sheetal Devi also broke the previous mark and won a silver medal. In the compound mixed team qualification event, she went on to set a new world record alongside Rakesh Kumar in their pairing.
Together with Rakesh, Sheetal won bronze in the mixed-team competition, making her the youngest Paralympian medalist from India at the age of 17. Harvinder Singh also made history by becoming the first ever Paralympic archery champion of India, cementing his legacy and achieving a significant for the first time for the nation.
Indian sportsmen’s champions at the 2025 Paralympics in Paris
From August 28 until last Sunday, 84 para-athletes from India competed in an unprecedented 12 sports, making history as they represented their country with pride in the Paris Paralympics. Compared to the nine medals India competed in at the Tokyo Paralympics 2020, this is a major upgrade. In addition, India debuted in 3 brand new sports: blind judo, para-rowing, and para-cycling, highlighting the nation’s dedication to sports.
Sport | Gold | Silver | Bronze | Total |
Archery | 1 | 0 | 1 | 2 |
Athletics | 4 | 6 | 7 | 17 |
Badminton | 1 | 2 | 2 | 5 |
Judo | 0 | 0 | 1 | 1 |
Shooting | 1 | 1 | 2 | 4 |
TOTAL | 7 | 9 | 13 | 29 |
Be First to Comment